2019 Inventory
2019 Lawn Mower Double Bagger (960 73 00-05) - Husqvarna
Availability | Brochure |
Style | Residential Lawn Mower Accessories |
2019 Lawn Mower Double Bagger (960 73 00-01) - Husqvarna
Availability | Brochure |
Style | Residential Lawn Mower Accessories |
2019 Lawn Tractor Brush Guard - Husqvarna
Availability | Brochure |
Style | Residential Lawn Mower Accessories |
2019 Raptor® 36" Kawasaki FR541 - Hustler Turf Equipment
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 15 hp |
Displacement | 603cc |
2019 WM40204 - KIOTI
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 17 ft. |
Recommended Hp | 40-80 PTO hp |
Weight | 3,500 lb. |
Width | Overall: 206 in.; Transport: 114 in. |
2019 RC1042 - KIOTI
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 42 in. |
Recommended Hp | 15-50 PTO hp |
Weight | 360 lb. |
2019 RC2072 - KIOTI
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 72 in. |
Recommended Hp | 30-65 PTO hp |
Weight | 828 lb. |
Width | 77.5 in. |
2019 RC3072 - KIOTI
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 72 in. |
Recommended Hp | 30-120 PTO hp |
Weight | 1,200 lb. |
Width | 79.5 in. |
2019 MC20120 - KIOTI
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 120 ft. |
Recommended Hp | Pull-Type: 40 -120 PTO hp; Mounted: 60 - 120 PTO hp |
Weight | Pull-Type: 1,213 lb.; Mounted: 1,576 lb. |
Width | 124 in. |
2019 FC20144 - KIOTI
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 12 ft. |
Recommended Hp | 35 PTO hp |
Weight | 2,450 lb. |
Width | Transport: 96 in.; Overall: 152 in. |
2019 RT2048 - KIOTI
Availability | Brochure |
Style | Agricultural Tillers |
Working Width | 48 in. |
Recommended Hp | Up to 35 PTO hp |
Weight | 502 lb. |
Width | 57 in. |
2019 SB54 - KIOTI
Availability | Brochure |
Style | Agricultural Snowthrowers |
Recommended Hp | 15-20 hp |
Weight | 675 lb. |
Width | 54 in. |
Working Width | 54 in. |
2019 SB4084 - KIOTI
Availability | Brochure |
Style | Agricultural Snowthrowers |
Recommended Hp | 60-80 PTO hp |
Weight | 1,210 lb. |
Width | 88 in. |
Working Width | 84 in. |
2019 BS3044 - KIOTI
Availability | Brochure |
Style | Agricultural Bale Spears |
Weight | 201 lb. |
2019 DH2080 - KIOTI
Availability | Brochure |
Style | Agricultural Harrows |
Weight | 590 lb. |
Width | 80 in. |
2019 CK2510 - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3A165LWB |
Horsepower | 24.5 hp (18.2 kW) |
Fuel System | Diesel |
Transmission | Manual |
2019 CK3510SE - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F-TM4-U |
Horsepower | 34.9 hp (26 kW) |
Fuel System | Diesel |
Transmission | Synchro Shuttle |
2019 CK3510SE HST - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F-TH4-U |
Horsepower | 34.9 hp (26 kW) |
Fuel System | Diesel |
Transmission | HST |
2019 DK5010 HS - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F1863T-50 |
Horsepower | 50 hp (37.3 kW) |
Fuel System | Diesel |
Transmission | H-Shuttle |
2019 DK5510 HS - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F1863T-55 |
Horsepower | 55 hp (41 kW) |
Fuel System | Diesel |
Transmission | H-Shuttle |
2019 DK6010SE HC - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F-THL4-U |
Horsepower | 57.7 hp (43 kW) |
Fuel System | Diesel |
Transmission | Hydrostatic |
2019 NX5510 - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F183T |
Horsepower | 55 hp (41 kW) |
Fuel System | Diesel |
Transmission | Manual |
2019 RX6620 Powershuttle Cab - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 4F243T |
Horsepower | 66 hp (49.2 kW) |
Fuel System | Diesel |
Transmission | Power Shuttle |
2019 MECHRON® 2200 - KIOTI
Availability | Brochure |
Style | Utility Vehicles |
Displacement | 61.45 cu. in. (1,007 cc) |
Engine Type | 3 Cyl., In line Vertical, 4-Cycle Diesel |
2019 KL4030 - KIOTI
Availability | Brochure |
Style | Agricultural Loaders |
Bucket Capacity | 60 in.: 9.39 cu. ft. / 66 in.: 10.10 cu. ft. |
Digging Depth | 5.3 in. (135 mm) |
2019 KB2475L - KIOTI
Availability | Brochure |
Style | Agricultural Backhoes |
Weight | 880 lb. (399 kg) |
2019 RB3584 - KIOTI
Availability | Brochure |
Style | Agricultural Blades |
Cutting Width | 83 in. |
Weight | 657 lb. / 705 lb. |
2019 RB3596 - KIOTI
Availability | Brochure |
Style | Agricultural Blades |
Cutting Width | 95 in. |
Weight | 682 lb. / 730 lb. |
2019 RB50120 - KIOTI
Availability | Brochure |
Style | Agricultural Blades |
Cutting Width | 120 in. |
Weight | 1,535 lb. |
2019 BB3072 - KIOTI
Availability | Brochure |
Style | Agricultural Box Scrapers |
Cutting Width | 72 in. |
Weight | 680 lb. |